Quick Search
Search by Product Category
Search Results By Category: 23 matching products below
Maximum Static Clutch Torque
Bore Size
Actuation/Return
Displaying Results 1-15 From 23 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|
| 910408 | 5H60-SE | 6,790 inlbs | 1.938 in. | 2400 | Spring/Air |
| 910407 | 5H60PSE | 6,790 inlbs | 1.625 in. | 2400 | Spring/Air |
| 910404 | 5H60PSE | 6,790 inlbs | 1.938 in. | 2400 | Spring/Air |
| 910432 | 5H60PSE | 10,200 inlbs | 1.938 in. | 2400 | Spring/Air |
| 910446 | 5H60PSE | 13,580 inlbs | 2.000 in. | 2400 | Spring/Air |
| 907212 | 5H60 | 12,450 inlbs | 1.000 in. | 2400 | Air/Spring |
| 907207 | 5H60 | 12,450 inlbs | 1.875 in. | 2400 | Air/Spring |
| 907200 | 5H60 | 12,450 inlbs | 1.938 in. | 2400 | Air/Spring |
| 907205 | 5H60 | 12,450 inlbs | 2.000 in. | 2400 | Air/Spring |
| 907213 | 5H60 | 12,450 inlbs | 2.000 in. | 2400 | Air/Spring |
| 910438 | 5H60P | 12,450 inlbs | 1.188 in. | 2400 | Air/Spring |
| 910444 | 5H60P | 12,450 inlbs | 1.250 in. | 2400 | Air/Spring |
| 910420 | 5H60P | 12,450 inlbs | 1.375 in. | 2400 | Air/Spring |
| 910430 | 5H60P | 12,450 inlbs | 1.438 in. | 2400 | Air/Spring |
| 910413 | 5H60P | 12,450 inlbs | 1.500 in. | 2400 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



