Quick Search
Search by Product Category
Search Results By Category: 13 matching products below
Maximum Static Clutch Torque
Actuation/Return
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|
| 906711 | 5H30 | 1,850 inlbs | 1.000 in. | 3700 | Air/Spring |
| 909917 | 5H30P | 1,850 inlbs | 1.000 in. | 3700 | Air/Spring |
| 911310 | 5H30S | 1,900 inlbs | 1.000 in. | 3700 | Air/Spring |
| 906700 | 5H30 | 1,850 inlbs | 0.875 in. | 3700 | Air/Spring |
| 909900 | 5H30P | 1,850 inlbs | 0.875 in. | 3700 | Air/Spring |
| 906701 | 5H30-SE | 880 inlbs | 0.875 in. | 3700 | Spring/Air |
| 906708 | 5H30P-SE | 880 inlbs | 0.875 in. | 3700 | Spring/Air |
| 914090 | 5H30S | 1,900 inlbs | 0.875 in. | 3700 | Air/Spring |
| 906712 | 5H30 | 1,850 inlbs | 0.750 in. | 3700 | Air/Spring |
| 909912 | 5H30P | 1,850 inlbs | 0.750 in. | 3700 | Air/Spring |
| 909904 | 5H30P | 1,850 inlbs | 0.688 in. | 3700 | Air/Spring |
| 909916 | 5H30P | 1,850 inlbs | 0.625 in. | 3700 | Air/Spring |
| 911312 | 5H30S | 1,900 inlbs | 0.625 in. | 3700 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



