Quick Search
Search by Product Category
Search Results By Category: 26 matching products below
Bore Size
Number Of Engagement Positions
Displaying Results 1-15 From 26 Matching Products
| Product Number | Model | Bore Size | Open Or Enclosed Design | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|
| 907012 | 5H45 | 1.188 in. | Open | 122 | Air/Spring |
| 907004 | 5H45 | 1.375 in. | Open | 122 | Air/Spring |
| 907007 | 5H45 | 1.438 in. | Open | 122 | Air/Spring |
| 907000 | 5H45 | 1.500 in. | Open | 122 | Air/Spring |
| 907008 | 5H45 | 1.500 in. | Open | 122 | Air/Spring |
| 907006 | 5H45 | 1.500 in. | Open | 122 | Air/Spring |
| 910235 | 5H45P | 1.188 in. | Open | 137 | Air/Spring |
| 910213 | 5H45P | 1.250 in. | Open | 137 | Air/Spring |
| 910212 | 5H45P | 1.375 in. | Open | 137 | Air/Spring |
| 910211 | 5H45P | 1.438 in. | Open | 137 | Air/Spring |
| 910200 | 5H45P | 1.500 in. | Open | 137 | Air/Spring |
| 910228 | 5H45P | 1.500 in. | Open | 137 | Air/Spring |
| 910218 | 5H45P | 1.625 in. | Open | 137 | Air/Spring |
| 912414 | 5H45PSP | 1.125 in. | Open | 1 @ 360° | Air/Spring |
| 912419 | 5H45PSP | 1.250 in. | Open | 1 @ 360° | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



