Quick Search
Search by Product Category
Search Results By Category: 13 matching products below
Model
Open Or Enclosed Design
Max Rpm
Number Of Engagement Positions
| Product Number | Model | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|
| 907000 | 5H45 | Open | 3000 | 122 | Air/Spring |
| 907006 | 5H45 | Open | 3000 | 122 | Air/Spring |
| 907008 | 5H45 | Open | 3000 | 122 | Air/Spring |
| 910200 | 5H45P | Open | 3000 | 137 | Air/Spring |
| 910228 | 5H45P | Open | 3000 | 137 | Air/Spring |
| 912400 | 5H45PSP | Open | 3000 | 1 @ 360° | Air/Spring |
| 912489 | 5H45P2P | Open | 3000 | 2 @ 180° | Air/Spring |
| 912492 | 5H45P3P | Open | 3000 | 3 @ 120° | Air/Spring |
| 912498 | 5H45P5P | Open | 3000 | 5 @ 72° | Air/Spring |
| 912506 | 5H45P6P | Open | 3000 | 6 @ 60° | Air/Spring |
| 913030 | 5H45P-E | Enclosed | 1200 | 137 | Air/Spring |
| 913032 | 5H45PSP-E | Enclosed | 1200 | 1 @ 360° | Air/Spring |
| 913047 | 5H45P8P-E | Enclosed | 1200 | 8 @ 45° | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



