Quick Search
Search by Product Category
Search Results By Category: 7 matching products below
| Product Number | Bore Size | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|
| 912419 | 1.250 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912418 | 1.312 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912415 | 1.375 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912414 | 1.125 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912412 | 1.438 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912409 | 1.563 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912400 | 1.500 in. | Open | 3000 | 1 @ 360° | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



