Quick Search
Search by Product Category
Search Results By Category: 6 matching products below
| Product Number | Model | Bore Size | Open Or Enclosed Design | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|
| 912509 | 5H50PSP | 1.875 in. | Open | 3000 | Air/Spring |
| 912500 | 5H50PSP | 1.750 in. | Open | 3000 | Air/Spring |
| 912512 | 5H50PSP | 1.688 in. | Open | 3000 | Air/Spring |
| 912504 | 5H50PSP | 1.625 in. | Open | 3000 | Air/Spring |
| 912516 | 5H50PSP | 1.500 in. | Open | 3000 | Air/Spring |
| 912513 | 5H50PSP | 1.375 in. | Open | 3000 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



