Quick Search
Search by Product Category
Search Results By Category: 11 matching products below
Open Or Enclosed Design
Max Rpm
| Product Number | Model | Bore Size | Open Or Enclosed Design | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|
| 906712 | 5H30 | 0.750 in. | Open | 3700 | Air/Spring |
| 906700 | 5H30 | 0.875 in. | Open | 3700 | Air/Spring |
| 906711 | 5H30 | 1.000 in. | Open | 3700 | Air/Spring |
| 909916 | 5H30P | 0.625 in. | Open | 3700 | Air/Spring |
| 909904 | 5H30P | 0.688 in. | Open | 3700 | Air/Spring |
| 909912 | 5H30P | 0.750 in. | Open | 3700 | Air/Spring |
| 909900 | 5H30P | 0.875 in. | Open | 3700 | Air/Spring |
| 909917 | 5H30P | 1.000 in. | Open | 3700 | Air/Spring |
| 913006 | 5H30P-E | 0.750 in. | Enclosed | 1650 | Air/Spring |
| 913000 | 5H30P-E | 0.875 in. | Enclosed | 1650 | Air/Spring |
| 913115 | 5H30P-E | 1.000 in. | Enclosed | 1650 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



