Quick Search
Search by Product Category
Search Results By Category: 16 matching products below
Bore Size
Number Of Engagement Positions
Displaying Results 1-15 From 16 Matching Products
| Product Number | Model | Bore Size | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|
| 906909 | 5H40 | 1.000 in. | 3000 | 122 | Air/Spring |
| 906907 | 5H40 | 1.125 in. | 3000 | 122 | Air/Spring |
| 906906 | 5H40 | 1.188 in. | 3000 | 122 | Air/Spring |
| 906900 | 5H40 | 1.250 in. | 3000 | 122 | Air/Spring |
| 910114 | 5H40P | 0.875 in. | 3000 | 122 | Air/Spring |
| 910104 | 5H40P | 1.000 in. | 3000 | 122 | Air/Spring |
| 910112 | 5H40P | 1.188 in. | 3000 | 122 | Air/Spring |
| 910106 | 5H40P | 1.125 in. | 3000 | 122 | Air/Spring |
| 910100 | 5H40P | 1.250 in. | 3000 | 122 | Air/Spring |
| 910105 | 5H40P | 1.312 in. | 3000 | 122 | Air/Spring |
| 910111 | 5H40P | 1.375 in. | 3000 | 122 | Air/Spring |
| 912306 | 5H40P2P | 1.250 in. | 3000 | 2 @ 180° | Air/Spring |
| 912313 | 5H40PSP | 1.000 in. | 3000 | 1 @ 360° | Air/Spring |
| 912312 | 5H40PSP | 1.188 in. | 3000 | 1 @ 360° | Air/Spring |
| 912300 | 5H40PSP | 1.250 in. | 3000 | 1 @ 360° | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



