Quick Search
Search by Product Category
Search Results By Category: 20 matching products below
Displaying Results 16-20 From 20 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Actuation/Return |
|---|---|---|---|---|---|
| 910514 | 5H70P | 17,430 inlbs | 2.125 in. | Open | Air/Spring |
| 910512 | 5H70P | 17,430 inlbs | 2.250 in. | Open | Air/Spring |
| 910520 | 5H70P | 17,430 inlbs | 2.375 in. | Open | Air/Spring |
| 910509 | 5H70P | 17,430 inlbs | 2.437 in. | Open | Air/Spring |
| 910515 | 5H70P | 17,430 inlbs | 2.500 in. | Open | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



