Quick Search
Search by Product Category
Search Results By Category: 14 matching products below
Model
Maximum Static Clutch Torque
Number Of Engagement Positions
Actuation/Return
| Product Number | Model | Maximum Static Clutch Torque | Open Or Enclosed Design | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|
| 912516 | 5H50PSP | 7,060 inlbs | Open | 1 @ 360° | Air/Spring |
| 910321 | 5H50PSE | 5,487 inlbs | Open | 152 | Spring/Air |
| 910304 | 5H50PSE | 8,230 inlbs | Open | 152 | Spring/Air |
| 910317 | 5H50P | 7,060 inlbs | Open | 152 | Air/Spring |
| 912400 | 5H45PSP | 4,900 inlbs | Open | 1 @ 360° | Air/Spring |
| 912506 | 5H45P6P | 4,900 inlbs | Open | 6 @ 60° | Air/Spring |
| 912498 | 5H45P5P | 4,900 inlbs | Open | 5 @ 72° | Air/Spring |
| 912492 | 5H45P3P | 4,900 inlbs | Open | 3 @ 120° | Air/Spring |
| 912489 | 5H45P2P | 4,900 inlbs | Open | 2 @ 180° | Air/Spring |
| 910200 | 5H45P | 4,900 inlbs | Open | 137 | Air/Spring |
| 910228 | 5H45P | 4,900 inlbs | Open | 137 | Air/Spring |
| 907000 | 5H45 | 4,900 inlbs | Open | 122 | Air/Spring |
| 907008 | 5H45 | 4,900 inlbs | Open | 122 | Air/Spring |
| 907006 | 5H45 | 4,900 inlbs | Open | 122 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



