Quick Search
Search by Product Category
Search Results By Category: 22 matching products below
Maximum Static Clutch Torque
Bore Size
Actuation/Return
Displaying Results 1-15 From 22 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Actuation/Return |
|---|---|---|---|---|---|
| 907114 | 5H50 | 7,060 inlbs | 1.250 in. | Open | Air/Spring |
| 907111 | 5H50 | 7,060 inlbs | 1.375 in. | Open | Air/Spring |
| 907100 | 5H50 | 7,060 inlbs | 1.750 in. | Open | Air/Spring |
| 907110 | 5H50 | 7,060 inlbs | 1.750 in. | Open | Air/Spring |
| 907105 | 5H50 | 7,060 inlbs | 1.875 in. | Open | Air/Spring |
| 910309 | 5H50P | 7,060 inlbs | 1.125 in. | Open | Air/Spring |
| 910314 | 5H50P | 7,060 inlbs | 1.250 in. | Open | Air/Spring |
| 910306 | 5H50P | 7,060 inlbs | 1.375 in. | Open | Air/Spring |
| 910317 | 5H50P | 7,060 inlbs | 1.500 in. | Open | Air/Spring |
| 910307 | 5H50P | 7,060 inlbs | 1.563 in. | Open | Air/Spring |
| 910316 | 5H50P | 7,060 inlbs | 1.625 in. | Open | Air/Spring |
| 910311 | 5H50P | 7,060 inlbs | 1.688 in. | Open | Air/Spring |
| 910300 | 5H50P | 7,060 inlbs | 1.750 in. | Open | Air/Spring |
| 910318 | 5H50P | 7,060 inlbs | 1.875 in. | Open | Air/Spring |
| 910327 | 5H50P-C | 7,200 inlbs | 1.250 in. | Open | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



