Quick Search
Search by Product Category
Search Results By Category: 5 matching products below
| Product Number | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|
| 909916 | 1,850 inlbs | 0.625 in. | Open | 91 | Air/Spring |
| 909904 | 1,850 inlbs | 0.688 in. | Open | 91 | Air/Spring |
| 909912 | 1,850 inlbs | 0.750 in. | Open | 91 | Air/Spring |
| 909900 | 1,850 inlbs | 0.875 in. | Open | 91 | Air/Spring |
| 909917 | 1,850 inlbs | 1.000 in. | Open | 91 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



