Quick Search
Search by Product Category
Search Results By Category: 6 matching products below
Open Or Enclosed Design
Max Rpm
Number Of Engagement Positions
| Product Number | Model | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|
| 907004 | 5H45 | Open | 3000 | 122 | Air/Spring |
| 910212 | 5H45P | Open | 3000 | 137 | Air/Spring |
| 912415 | 5H45PSP | Open | 3000 | 1 @ 360° | Air/Spring |
| 912488 | 5H45P2P | Open | 3000 | 2 @ 180° | Air/Spring |
| 913037 | 5H45PSP-E | Enclosed | 1200 | 1 @ 360° | Air/Spring |
| 913084 | 5H45P-E | Enclosed | 1200 | 137 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



