Quick Search
Search by Product Category
Search Results By Category: 5 matching products below
Number Of Engagement Positions
| Product Number | Model | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|
| 907100 | 5H50 | Open | 3000 | 152 | Air/Spring |
| 907110 | 5H50 | Open | 3000 | 152 | Air/Spring |
| 910300 | 5H50P | Open | 3000 | 152 | Air/Spring |
| 912500 | 5H50PSP | Open | 3000 | 1 @ 360° | Air/Spring |
| 912593 | 5H50P2P | Open | 3000 | 2 @ 180° | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



