Quick Search
Search by Product Category
Search Results By Category: 14 matching products below
Maximum Static Clutch Torque
Open Or Enclosed Design
Max Rpm
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm |
|---|---|---|---|---|---|
| 913006 | 5H30P-E | 1,850 inlbs | 0.750 in. | Enclosed | 1650 |
| 913000 | 5H30P-E | 1,850 inlbs | 0.875 in. | Enclosed | 1650 |
| 913115 | 5H30P-E | 1,850 inlbs | 1.000 in. | Enclosed | 1650 |
| 906712 | 5H30 | 1,850 inlbs | 0.750 in. | Open | 3700 |
| 906700 | 5H30 | 1,850 inlbs | 0.875 in. | Open | 3700 |
| 906711 | 5H30 | 1,850 inlbs | 1.000 in. | Open | 3700 |
| 909916 | 5H30P | 1,850 inlbs | 0.625 in. | Open | 3700 |
| 909904 | 5H30P | 1,850 inlbs | 0.688 in. | Open | 3700 |
| 909912 | 5H30P | 1,850 inlbs | 0.750 in. | Open | 3700 |
| 909900 | 5H30P | 1,850 inlbs | 0.875 in. | Open | 3700 |
| 909917 | 5H30P | 1,850 inlbs | 1.000 in. | Open | 3700 |
| 911312 | 5H30S | 1,900 inlbs | 0.625 in. | Open | 3700 |
| 914090 | 5H30S | 1,900 inlbs | 0.875 in. | Open | 3700 |
| 911310 | 5H30S | 1,900 inlbs | 1.000 in. | Open | 3700 |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



