Quick Search
Search by Product Category
Search Results By Category: 18 matching products below
Maximum Static Clutch Torque
Displaying Results 1-15 From 18 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Actuation/Return |
|---|---|---|---|---|---|
| 906909 | 5H40 | 3,640 inlbs | 1.000 in. | Open | Air/Spring |
| 906907 | 5H40 | 3,640 inlbs | 1.125 in. | Open | Air/Spring |
| 906906 | 5H40 | 3,640 inlbs | 1.188 in. | Open | Air/Spring |
| 906900 | 5H40 | 3,640 inlbs | 1.250 in. | Open | Air/Spring |
| 907012 | 5H45 | 4,900 inlbs | 1.188 in. | Open | Air/Spring |
| 907004 | 5H45 | 4,900 inlbs | 1.375 in. | Open | Air/Spring |
| 907007 | 5H45 | 4,900 inlbs | 1.438 in. | Open | Air/Spring |
| 907000 | 5H45 | 4,900 inlbs | 1.500 in. | Open | Air/Spring |
| 907008 | 5H45 | 4,900 inlbs | 1.500 in. | Open | Air/Spring |
| 907006 | 5H45 | 4,900 inlbs | 1.500 in. | Open | Air/Spring |
| 910114 | 5H40P | 3,640 inlbs | 0.875 in. | Open | Air/Spring |
| 910104 | 5H40P | 3,640 inlbs | 1.000 in. | Open | Air/Spring |
| 910112 | 5H40P | 3,640 inlbs | 1.188 in. | Open | Air/Spring |
| 910106 | 5H40P | 3,640 inlbs | 1.125 in. | Open | Air/Spring |
| 910100 | 5H40P | 3,640 inlbs | 1.250 in. | Open | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



