Quick Search
Search by Product Category
Search Results By Category: 7 matching products below
| Product Number | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|
| 910114 | 3,640 inlbs | 0.875 in. | Open | 3000 | Air/Spring |
| 910104 | 3,640 inlbs | 1.000 in. | Open | 3000 | Air/Spring |
| 910112 | 3,640 inlbs | 1.188 in. | Open | 3000 | Air/Spring |
| 910106 | 3,640 inlbs | 1.125 in. | Open | 3000 | Air/Spring |
| 910100 | 3,640 inlbs | 1.250 in. | Open | 3000 | Air/Spring |
| 910105 | 3,640 inlbs | 1.312 in. | Open | 3000 | Air/Spring |
| 910111 | 3,640 inlbs | 1.375 in. | Open | 3000 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



