Quick Search
Search by Product Category
Search Results By Category: 11 matching products below
Model
Bore Size
Open Or Enclosed Design
Max Rpm
| Product Number | Model | Bore Size | Open Or Enclosed Design | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|
| 913084 | 5H45P-E | 1.375 in. | Enclosed | 1200 | Air/Spring |
| 913089 | 5H45P-E | 1.438 in. | Enclosed | 1200 | Air/Spring |
| 913030 | 5H45P-E | 1.500 in. | Enclosed | 1200 | Air/Spring |
| 913128 | 5H45P-E | 1.625 in. | Enclosed | 1200 | Air/Spring |
| 910235 | 5H45P | 1.188 in. | Open | 3000 | Air/Spring |
| 910213 | 5H45P | 1.250 in. | Open | 3000 | Air/Spring |
| 910212 | 5H45P | 1.375 in. | Open | 3000 | Air/Spring |
| 910211 | 5H45P | 1.438 in. | Open | 3000 | Air/Spring |
| 910200 | 5H45P | 1.500 in. | Open | 3000 | Air/Spring |
| 910228 | 5H45P | 1.500 in. | Open | 3000 | Air/Spring |
| 910218 | 5H45P | 1.625 in. | Open | 3000 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



