Quick Search
Search by Product Category
Search Results By Category: 7 matching products below
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Actuation/Return |
|---|---|---|---|---|---|
| 910218 | 5H45P | 4,900 inlbs | 1.625 in. | Open | Air/Spring |
| 910200 | 5H45P | 4,900 inlbs | 1.500 in. | Open | Air/Spring |
| 910228 | 5H45P | 4,900 inlbs | 1.500 in. | Open | Air/Spring |
| 910211 | 5H45P | 4,900 inlbs | 1.438 in. | Open | Air/Spring |
| 910212 | 5H45P | 4,900 inlbs | 1.375 in. | Open | Air/Spring |
| 910213 | 5H45P | 4,900 inlbs | 1.250 in. | Open | Air/Spring |
| 910235 | 5H45P | 4,900 inlbs | 1.188 in. | Open | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



