Quick Search
Search by Product Category
Search Results By Category: 7 matching products below
| Product Number | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|
| 910235 | 4,900 inlbs | 1.188 in. | Open | 3000 | Air/Spring |
| 910213 | 4,900 inlbs | 1.250 in. | Open | 3000 | Air/Spring |
| 910212 | 4,900 inlbs | 1.375 in. | Open | 3000 | Air/Spring |
| 910211 | 4,900 inlbs | 1.438 in. | Open | 3000 | Air/Spring |
| 910200 | 4,900 inlbs | 1.500 in. | Open | 3000 | Air/Spring |
| 910228 | 4,900 inlbs | 1.500 in. | Open | 3000 | Air/Spring |
| 910218 | 4,900 inlbs | 1.625 in. | Open | 3000 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



