Quick Search
Search by Product Category
Search Results By Category: 6 matching products below
Model
Maximum Static Clutch Torque
Bore Size
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm |
|---|---|---|---|---|---|
| 907106 | 5H50-SE | 8,230 inlbs | 1.250 in. | Open | 3000 |
| 907101 | 5H50-SE | 8,230 inlbs | 1.750 in. | Open | 3000 |
| 910325 | 5H50PSE | 5,487 inlbs | 1.250 in. | Open | 3000 |
| 910321 | 5H50PSE | 5,487 inlbs | 1.500 in. | Open | 3000 |
| 910304 | 5H50PSE | 8,230 inlbs | 1.500 in. | Open | 3000 |
| 910323 | 5H50PSE | 8,230 inlbs | 1.750 in. | Open | 3000 |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



