Quick Search
Search by Product Category
Search Results By Category: 22 matching products below
Maximum Static Clutch Torque
Bore Size
Actuation/Return
Displaying Results 1-15 From 22 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|
| 907106 | 5H50-SE | 8,230 inlbs | 1.250 in. | 3000 | Spring/Air |
| 907101 | 5H50-SE | 8,230 inlbs | 1.750 in. | 3000 | Spring/Air |
| 910304 | 5H50PSE | 8,230 inlbs | 1.500 in. | 3000 | Spring/Air |
| 910323 | 5H50PSE | 8,230 inlbs | 1.750 in. | 3000 | Spring/Air |
| 910327 | 5H50P-C | 7,200 inlbs | 1.250 in. | 3000 | Air/Spring |
| 910328 | 5H50S | 7,200 inlbs | 1.750 in. | 3000 | Air/Spring |
| 907114 | 5H50 | 7,060 inlbs | 1.250 in. | 3000 | Air/Spring |
| 907111 | 5H50 | 7,060 inlbs | 1.375 in. | 3000 | Air/Spring |
| 907100 | 5H50 | 7,060 inlbs | 1.750 in. | 3000 | Air/Spring |
| 907110 | 5H50 | 7,060 inlbs | 1.750 in. | 3000 | Air/Spring |
| 907105 | 5H50 | 7,060 inlbs | 1.875 in. | 3000 | Air/Spring |
| 910309 | 5H50P | 7,060 inlbs | 1.125 in. | 3000 | Air/Spring |
| 910314 | 5H50P | 7,060 inlbs | 1.250 in. | 3000 | Air/Spring |
| 910306 | 5H50P | 7,060 inlbs | 1.375 in. | 3000 | Air/Spring |
| 910317 | 5H50P | 7,060 inlbs | 1.500 in. | 3000 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



