Quick Search
Search by Product Category
Search Results By Category: 10 matching products below
Model
Bore Size
Open Or Enclosed Design
Max Rpm
| Product Number | Model | Bore Size | Open Or Enclosed Design | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|
| 912409 | 5H45PSP | 1.563 in. | Open | 3000 | Air/Spring |
| 912400 | 5H45PSP | 1.500 in. | Open | 3000 | Air/Spring |
| 913032 | 5H45PSP-E | 1.500 in. | Enclosed | 1200 | Air/Spring |
| 912412 | 5H45PSP | 1.438 in. | Open | 3000 | Air/Spring |
| 912415 | 5H45PSP | 1.375 in. | Open | 3000 | Air/Spring |
| 913037 | 5H45PSP-E | 1.375 in. | Enclosed | 1200 | Air/Spring |
| 912418 | 5H45PSP | 1.312 in. | Open | 3000 | Air/Spring |
| 912419 | 5H45PSP | 1.250 in. | Open | 3000 | Air/Spring |
| 913036 | 5H45PSP-E | 1.250 in. | Enclosed | 1200 | Air/Spring |
| 912414 | 5H45PSP | 1.125 in. | Open | 3000 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



