Quick Search
Search by Product Category
Search Results By Category: 9 matching products below
Model
Bore Size
Open Or Enclosed Design
Max Rpm
| Product Number | Model | Bore Size | Open Or Enclosed Design | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|
| 912700 | 5H60PSP | 1.938 in. | Open | 2400 | Air/Spring |
| 912706 | 5H60PSP | 2.000 in. | Open | 2400 | Air/Spring |
| 912707 | 5H60PSP | 1.750 in. | Open | 2400 | Air/Spring |
| 912713 | 5H60PSP | 1.688 in. | Open | 2400 | Air/Spring |
| 912722 | 5H60PSP | 1.875 in. | Open | 2400 | Air/Spring |
| 912744 | 5H60PSP | 1.500 in. | Open | 2400 | Air/Spring |
| 913052 | 5H60PSP-E | 1.938 in. | Enclosed | 1000 | Air/Spring |
| 913075 | 5H60PSP-E | 1.875 in. | Enclosed | 1000 | Air/Spring |
| 913081 | 5H60PSP-E | 1.500 in. | Enclosed | 1000 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



