Quick Search
Search by Product Category
Search Results By Category: 55 matching products below
Model
Maximum Static Clutch Torque
Bore Size
- 0.625 in. - (1)
- 0.750 in. - (1)
- 0.875 in. - (3)
- 1.000 in. - (4)
- 1.125 in. - (2)
- 1.188 in. - (3)
- 1.250 in. - (6)
- 1.312 in. - (1)
- 1.375 in. - (3)
- 1.377 in. - (1)
- 1.438 in. - (1)
- 1.500 in. - (6)
- 1.563 in. - (1)
- 1.625 in. - (1)
- 1.688 in. - (2)
- 1.750 in. - (3)
- 1.875 in. - (3)
- 1.938 in. - (2)
- 2.000 in. - (2)
- 2.125 in. - (1)
- 2.188 in. - (1)
- 2.250 in. - (2)
- 2.375 in. - (1)
- 2.438 in. - (2)
- 2.500 in. - (1)
- 2.938 in. - (1)
Open Or Enclosed Design
Displaying Results 16-30 From 55 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm |
|---|---|---|---|---|---|
| 912300 | 5H40PSP | 3,640 inlbs | 1.250 in. | Open | 3000 |
| 912311 | 5H40PSP | 3,640 inlbs | 1.377 in. | Open | 3000 |
| 913022 | 5H40PSP-E | 3,600 inlbs | 1.250 in. | Enclosed | 1350 |
| 912414 | 5H45PSP | 4,900 inlbs | 1.125 in. | Open | 3000 |
| 912419 | 5H45PSP | 4,900 inlbs | 1.250 in. | Open | 3000 |
| 912418 | 5H45PSP | 4,900 inlbs | 1.312 in. | Open | 3000 |
| 912415 | 5H45PSP | 4,900 inlbs | 1.375 in. | Open | 3000 |
| 912412 | 5H45PSP | 4,900 inlbs | 1.438 in. | Open | 3000 |
| 912400 | 5H45PSP | 4,900 inlbs | 1.500 in. | Open | 3000 |
| 912409 | 5H45PSP | 4,900 inlbs | 1.563 in. | Open | 3000 |
| 913036 | 5H45PSP-E | 4,900 inlbs | 1.250 in. | Enclosed | 1200 |
| 913037 | 5H45PSP-E | 4,900 inlbs | 1.375 in. | Enclosed | 1200 |
| 913032 | 5H45PSP-E | 4,900 inlbs | 1.500 in. | Enclosed | 1200 |
| 912513 | 5H50PSP | 7,060 inlbs | 1.375 in. | Open | 3000 |
| 912516 | 5H50PSP | 7,060 inlbs | 1.500 in. | Open | 3000 |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



