Quick Search
Search by Product Category
Search Results By Category: 9 matching products below
Open Or Enclosed Design
Max Rpm
| Product Number | Model | Bore Size | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions |
|---|---|---|---|---|---|
| 906904 | 5H40 | 25 mm | Open | 3000 | 122 |
| 906902 | 5H40 | 30 mm | Open | 3000 | 122 |
| 906903 | 5H40 | Blank Bore | Open | 3000 | 122 |
| 910115 | 5H40P | 28 mm | Open | 3000 | 122 |
| 910102 | 5H40P | 30 mm | Open | 3000 | 122 |
| 910120 | 5H40P | 30 mm | Open | 3000 | 122 |
| 910113 | 5H40P | 32 mm | Open | 3000 | 122 |
| 910103 | 5H40P | Blank Bore | Open | 3000 | 122 |
| 913025 | 5H40P-E | 30 mm | Enclosed | 1350 | 122 |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



