Quick Search
Search by Product Category
Search Results By Category: 27 matching products below
Model
Maximum Static Clutch Torque
Bore Size
Displaying Results 1-15 From 27 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|
| 912103 | 5H30PSP | 209 Nm | Blank Bore | 3700 | Air/Spring |
| 912102 | 5H30PSP | 209 Nm | 20 mm | 3700 | Air/Spring |
| 912115 | 5H30PSP | 209 Nm | 22 mm | 3700 | Air/Spring |
| 912146 | 5H30PSP | 209 Nm | 25 mm | 3700 | Air/Spring |
| 912203 | 5H35PSP | 277 Nm | Blank Bore | 3200 | Air/Spring |
| 912202 | 5H35PSP | 277 Nm | 25 mm | 3200 | Air/Spring |
| 912205 | 5H35PSP | 277 Nm | 32 mm | 3200 | Air/Spring |
| 912303 | 5H40PSP | 411 Nm | Blank Bore | 3000 | Air/Spring |
| 912302 | 5H40PSP | 411 Nm | 30 mm | 3000 | Air/Spring |
| 912403 | 5H45PSP | 554 Nm | Blank Bore | 3000 | Air/Spring |
| 912404 | 5H45PSP | 560 Nm | 30 mm | 3000 | Air/Spring |
| 912408 | 5H45PSP | 554 Nm | 32 mm | 3000 | Air/Spring |
| 912402 | 5H45PSP | 554 Nm | 35 mm | 3000 | Air/Spring |
| 912407 | 5H45PSP | 554 Nm | 38 mm | 3000 | Air/Spring |
| 912406 | 5H45PSP | 554 Nm | 40 mm | 3000 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



