Quick Search
Search by Product Category
Search Results By Category: 11 matching products below
Maximum Static Clutch Torque
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Actuation/Return |
|---|---|---|---|---|---|
| 912303 | 5H40PSP | 411 Nm | Blank Bore | Open | Air/Spring |
| 912302 | 5H40PSP | 411 Nm | 30 mm | Open | Air/Spring |
| 912403 | 5H45PSP | 554 Nm | Blank Bore | Open | Air/Spring |
| 912404 | 5H45PSP | 560 Nm | 30 mm | Open | Air/Spring |
| 912408 | 5H45PSP | 554 Nm | 32 mm | Open | Air/Spring |
| 912402 | 5H45PSP | 554 Nm | 35 mm | Open | Air/Spring |
| 912407 | 5H45PSP | 554 Nm | 38 mm | Open | Air/Spring |
| 912406 | 5H45PSP | 554 Nm | 40 mm | Open | Air/Spring |
| 912503 | 5H50PSP | 798 Nm | Blank Bore | Open | Air/Spring |
| 912502 | 5H50PSP | 798 Nm | 40 mm | Open | Air/Spring |
| 912508 | 5H50PSP | 798 Nm | 42 mm | Open | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



