Quick Search
Search by Product Category
Search Results By Category: 95 matching products below
Model
- 5H60 - (3)
- 5H60P - (5)
- 5H50PSE - (1)
- 5H50PSP - (3)
- 5H40PSP - (2)
- 5H45PSP - (6)
- 5H60PSP - (3)
- 5H60PSE - (1)
- 5H70PSP - (3)
- 5H80PSP - (3)
- 5H80P - (5)
- 5H70P - (5)
- 5H70 - (2)
- 5H80 - (1)
- 5H50P - (5)
- 5H45P - (2)
- 5H35 - (4)
- 5H35P - (4)
- 5H30PSP - (4)
- 5H30P - (3)
- 5H20S/4 - (1)
- 5H30 - (4)
- 5H35PSP - (3)
- 5H35P3P - (1)
- 5H50 - (4)
- 5H40P - (5)
- 5H45 - (4)
- 5H40 - (3)
- 5H35SE - (3)
- 5H35PSE - (1)
- 5H20P - (1)
Maximum Static Clutch Torque
Bore Size
Number Of Engagement Positions
Actuation/Return
Displaying Results 16-30 From 95 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 906813 | 5H35 | 300 Nm | 25 mm | 3200 | 106 | Air/Spring |
| 906803 | 5H35 | 300 Nm | Blank Bore | 3200 | 106 | Air/Spring |
| 910002 | 5H35P | 300 Nm | 25 mm | 3200 | 106 | Air/Spring |
| 910006 | 5H35P | 300 Nm | 28 mm | 3200 | 106 | Air/Spring |
| 910013 | 5H35P | 300 Nm | 30 mm | 3200 | 106 | Air/Spring |
| 910003 | 5H35P | 300 Nm | Blank Bore | 3200 | 106 | Air/Spring |
| 912203 | 5H35PSP | 277 Nm | Blank Bore | 3200 | 1 @ 360° | Air/Spring |
| 912202 | 5H35PSP | 277 Nm | 25 mm | 3200 | 1 @ 360° | Air/Spring |
| 912218 | 5H35P3P | 277 Nm | 25 mm | 3200 | 3 @ 120° | Air/Spring |
| 912205 | 5H35PSP | 277 Nm | 32 mm | 3200 | 1 @ 360° | Air/Spring |
| 910122 | 5H35SE | 250 Nm | 20 mm | 3200 | 106 | Spring/Air |
| 910089 | 5H35SE | 167 Nm | 25 mm | 3200 | 106 | Spring/Air |
| 910121 | 5H35SE | 250 Nm | 30 mm | 3200 | 106 | Spring/Air |
| 910094 | 5H35PSE | 167 Nm | 25 mm | 3200 | 106 | Spring/Air |
| 906904 | 5H40 | 440 Nm | 25 mm | 3000 | 122 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



