Quick Search
Search by Product Category
Search Results By Category: 95 matching products below
Model
- 5H60 - (3)
- 5H60P - (5)
- 5H50PSE - (1)
- 5H50PSP - (3)
- 5H40PSP - (2)
- 5H45PSP - (6)
- 5H60PSP - (3)
- 5H60PSE - (1)
- 5H70PSP - (3)
- 5H80PSP - (3)
- 5H80P - (5)
- 5H70P - (5)
- 5H70 - (2)
- 5H80 - (1)
- 5H50P - (5)
- 5H45P - (2)
- 5H35 - (4)
- 5H35P - (4)
- 5H30PSP - (4)
- 5H30P - (3)
- 5H20S/4 - (1)
- 5H30 - (4)
- 5H35PSP - (3)
- 5H35P3P - (1)
- 5H50 - (4)
- 5H40P - (5)
- 5H45 - (4)
- 5H40 - (3)
- 5H35SE - (3)
- 5H35PSE - (1)
- 5H20P - (1)
Maximum Static Clutch Torque
Bore Size
Number Of Engagement Positions
Actuation/Return
Displaying Results 46-60 From 95 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 910202 | 5H45P | 560 Nm | 35 mm | 3000 | 137 | Air/Spring |
| 910203 | 5H45P | 560 Nm | Blank Bore | 3000 | 137 | Air/Spring |
| 910320 | 5H50P | 880 Nm | 38 mm | 3000 | 152 | Air/Spring |
| 910302 | 5H50P | 880 Nm | 40 mm | 3000 | 152 | Air/Spring |
| 910313 | 5H50P | 880 Nm | 44 mm | 3000 | 152 | Air/Spring |
| 910305 | 5H50P | 880 Nm | 50 mm | 3000 | 152 | Air/Spring |
| 910303 | 5H50P | 880 Nm | Blank Bore | 3000 | 152 | Air/Spring |
| 912303 | 5H40PSP | 411 Nm | Blank Bore | 3000 | 1 @ 360° | Air/Spring |
| 912302 | 5H40PSP | 411 Nm | 30 mm | 3000 | 1 @ 360° | Air/Spring |
| 912403 | 5H45PSP | 554 Nm | Blank Bore | 3000 | 1 @ 360° | Air/Spring |
| 912404 | 5H45PSP | 560 Nm | 30 mm | 3000 | 1 @ 360° | Air/Spring |
| 912408 | 5H45PSP | 554 Nm | 32 mm | 3000 | 1 @ 360° | Air/Spring |
| 912402 | 5H45PSP | 554 Nm | 35 mm | 3000 | 1 @ 360° | Air/Spring |
| 912407 | 5H45PSP | 554 Nm | 38 mm | 3000 | 1 @ 360° | Air/Spring |
| 912406 | 5H45PSP | 554 Nm | 40 mm | 3000 | 1 @ 360° | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



