Quick Search
Search by Product Category
Search Results By Category: 95 matching products below
Model
- 5H35PSP - (3)
- 5H35PSE - (1)
- 5H35SE - (3)
- 5H40 - (3)
- 5H40PSP - (2)
- 5H40P - (5)
- 5H35P3P - (1)
- 5H35P - (4)
- 5H20S/4 - (1)
- 5H20P - (1)
- 5H30 - (4)
- 5H30P - (3)
- 5H35 - (4)
- 5H30PSP - (4)
- 5H45 - (4)
- 5H45P - (2)
- 5H70 - (2)
- 5H60PSP - (3)
- 5H70P - (5)
- 5H70PSP - (3)
- 5H80P - (5)
- 5H80 - (1)
- 5H60PSE - (1)
- 5H60P - (5)
- 5H50 - (4)
- 5H45PSP - (6)
- 5H50P - (5)
- 5H50PSE - (1)
- 5H60 - (3)
- 5H50PSP - (3)
- 5H80PSP - (3)
Maximum Static Clutch Torque
Bore Size
Number Of Engagement Positions
Actuation/Return
Displaying Results 1-15 From 95 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 912905 | 5H80PSP | 3,692 Nm | 60 mm | 2000 | 1 @ 360° | Air/Spring |
| 912902 | 5H80PSP | 3,692 Nm | 75 mm | 2000 | 1 @ 360° | Air/Spring |
| 912903 | 5H80PSP | 3,692 Nm | 75 mm | 2000 | 1 @ 360° | Air/Spring |
| 911704 | 5H80P | 4,080 Nm | 55 mm | 2000 | 244 | Air/Spring |
| 911719 | 5H80P | 4,080 Nm | 60 mm | 2000 | 244 | Air/Spring |
| 911717 | 5H80P | 4,080 Nm | 65 mm | 2000 | 244 | Air/Spring |
| 911702 | 5H80P | 4,080 Nm | 75 mm | 2000 | 244 | Air/Spring |
| 911703 | 5H80P | 4,080 Nm | Blank Bore | 2000 | 244 | Air/Spring |
| 907402 | 5H80 | 4,080 Nm | 55 mm | 2000 | 244 | Air/Spring |
| 912803 | 5H70PSP | 1,969 Nm | Blank Bore | 2000 | 1 @ 360° | Air/Spring |
| 912802 | 5H70PSP | 1,969 Nm | 55 mm | 2000 | 1 @ 360° | Air/Spring |
| 912805 | 5H70PSP | 1,969 Nm | 60 mm | 2000 | 1 @ 360° | Air/Spring |
| 910505 | 5H70P | 2,030 Nm | 40 mm | 2000 | 214 | Air/Spring |
| 910518 | 5H70P | 2,030 Nm | 50 mm | 2000 | 214 | Air/Spring |
| 910503 | 5H70P | 2,030 Nm | 55 mm | 2000 | 214 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



