Quick Search
Search by Product Category
Search Results By Category: 95 matching products below
Model
- 5H80P - (5)
- 5H30PSP - (4)
- 5H20S/4 - (1)
- 5H20P - (1)
- 5H60PSE - (1)
- 5H70P - (5)
- 5H35PSP - (3)
- 5H35P3P - (1)
- 5H70PSP - (3)
- 5H80PSP - (3)
- 5H60PSP - (3)
- 5H50PSP - (3)
- 5H40PSP - (2)
- 5H45PSP - (6)
- 5H60P - (5)
- 5H50PSE - (1)
- 5H60 - (3)
- 5H70 - (2)
- 5H50 - (4)
- 5H45 - (4)
- 5H35 - (4)
- 5H40 - (3)
- 5H80 - (1)
- 5H30P - (3)
- 5H45P - (2)
- 5H50P - (5)
- 5H40P - (5)
- 5H35PSE - (1)
- 5H35P - (4)
- 5H35SE - (3)
- 5H30 - (4)
Maximum Static Clutch Torque
Bore Size
Number Of Engagement Positions
Actuation/Return
Displaying Results 1-15 From 95 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 906703 | 5H30 | 230 Nm | 20 mm | 3700 | 91 | Air/Spring |
| 906704 | 5H30 | 230 Nm | Blank Bore | 3700 | 91 | Air/Spring |
| 906705 | 5H30 | 230 Nm | 16 mm | 3700 | 91 | Air/Spring |
| 906709 | 5H30 | 230 Nm | 20 mm | 3700 | 91 | Air/Spring |
| 906802 | 5H35 | 300 Nm | 25 mm | 3200 | 106 | Air/Spring |
| 906803 | 5H35 | 300 Nm | Blank Bore | 3200 | 106 | Air/Spring |
| 906810 | 5H35 | 300 Nm | 25 mm | 3200 | 106 | Air/Spring |
| 906813 | 5H35 | 300 Nm | 25 mm | 3200 | 106 | Air/Spring |
| 906902 | 5H40 | 440 Nm | 30 mm | 3000 | 122 | Air/Spring |
| 906903 | 5H40 | 440 Nm | Blank Bore | 3000 | 122 | Air/Spring |
| 906904 | 5H40 | 440 Nm | 25 mm | 3000 | 122 | Air/Spring |
| 907002 | 5H45 | 560 Nm | 35 mm | 3000 | 137 | Air/Spring |
| 907003 | 5H45 | 560 Nm | Blank Bore | 3000 | 137 | Air/Spring |
| 907011 | 5H45 | 560 Nm | 42 mm | 3000 | 137 | Air/Spring |
| 907013 | 5H45 | 560 Nm | 40 mm | 3000 | 137 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



