Quick Search
Search by Product Category
Search Results By Category: 8 matching products below
Open Or Enclosed Design
Max Rpm
Number Of Engagement Positions
| Product Number | Model | Bore Size | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 907002 | 5H45 | 35 mm | Open | 3000 | 137 | Air/Spring |
| 907013 | 5H45 | 40 mm | Open | 3000 | 137 | Air/Spring |
| 907011 | 5H45 | 42 mm | Open | 3000 | 137 | Air/Spring |
| 907003 | 5H45 | Blank Bore | Open | 3000 | 137 | Air/Spring |
| 910202 | 5H45P | 35 mm | Open | 3000 | 137 | Air/Spring |
| 910203 | 5H45P | Blank Bore | Open | 3000 | 137 | Air/Spring |
| 912404 | 5H45PSP | 30 mm | Open | 3000 | 1 @ 360° | Air/Spring |
| 913035 | 5H45P-E | 35 mm | Enclosed | 1200 | 137 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



