Quick Search
Search by Product Category
Search Results By Category: 12 matching products below
Open Or Enclosed Design
Max Rpm
| Product Number | Model | Bore Size | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 913097 | 5H60P-E | 40 mm | Enclosed | 1000 | 183 | Air/Spring |
| 913114 | 5H60P-E | 40 mm | Enclosed | 1000 | 183 | Air/Spring |
| 913055 | 5H60P-E | 45 mm | Enclosed | 1000 | 183 | Air/Spring |
| 913065 | 5H60P-E | 48 mm | Enclosed | 1000 | 183 | Air/Spring |
| 907202 | 5H60 | 45 mm | Open | 2400 | 183 | Air/Spring |
| 907209 | 5H60 | 50 mm | Open | 2400 | 183 | Air/Spring |
| 907203 | 5H60 | Blank Bore | Open | 2400 | 183 | Air/Spring |
| 910402 | 5H60P | 45 mm | Open | 2400 | 183 | Air/Spring |
| 910414 | 5H60P | 48 mm | Open | 2400 | 183 | Air/Spring |
| 910417 | 5H60P | 50 mm | Open | 2400 | 183 | Air/Spring |
| 910433 | 5H60P | 55 mm | Open | 2400 | 183 | Air/Spring |
| 910403 | 5H60P | Blank Bore | Open | 2400 | 183 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



