Quick Search
Search by Product Category
Search Results By Category: 34 matching products below
Model
Maximum Static Clutch Torque
Bore Size
Open Or Enclosed Design
Displaying Results 1-15 From 34 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|---|
| 913073 | 5H45PSP-E | 554 Nm | 40 mm | Enclosed | 1200 | Air/Spring |
| 913054 | 5H60PSP-E | 1,407 Nm | 45 mm | Enclosed | 1000 | Air/Spring |
| 913044 | 5H50PSP-E | 798 Nm | 40 mm | Enclosed | 1100 | Air/Spring |
| 913034 | 5H45PSP-E | 554 Nm | 35 mm | Enclosed | 1200 | Air/Spring |
| 913024 | 5H40PSP-E | 411 Nm | 30 mm | Enclosed | 1350 | Air/Spring |
| 913014 | 5H35PSP-E | 277 Nm | 25 mm | Enclosed | 1350 | Air/Spring |
| 913004 | 5H30PSP-E | 209 Nm | 20 mm | Enclosed | 1650 | Air/Spring |
| 912905 | 5H80PSP | 3,692 Nm | 60 mm | Open | 2000 | Air/Spring |
| 912903 | 5H80PSP | 3,692 Nm | 75 mm | Open | 2000 | Air/Spring |
| 912902 | 5H80PSP | 3,692 Nm | 75 mm | Open | 2000 | Air/Spring |
| 912805 | 5H70PSP | 1,969 Nm | 60 mm | Open | 2000 | Air/Spring |
| 912803 | 5H70PSP | 1,969 Nm | Blank Bore | Open | 2000 | Air/Spring |
| 912802 | 5H70PSP | 1,969 Nm | 55 mm | Open | 2000 | Air/Spring |
| 912714 | 5H60PSP | 1,407 Nm | 50 mm | Open | 2400 | Air/Spring |
| 912704 | 5H60PSP | 1,407 Nm | 50 mm | Open | 2400 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



