Quick Search

 Main Category

Friction Clutches

 Product Category

Shaft Mounted Clutches

 Product Family

Inch

Search by Product Category

Search Results By Category: 7 matching products below

Approximate Clutch Facing Life : 3,066 hphr

Product Number Model Maximum Static Clutch Torque Bore Size Drive Arrangement Max Rpm
810055 H-1000 2,800 inlbs 1.688 in. Pilot Mount 1800
810050 H-1000 2,800 inlbs 1.875 in. Pilot Mount 1800
810010 H-1000 2,800 inlbs 1.875 in. 3-5V Groove, 7.10 in. OD Sheave 1800
810020 H-1000 2,800 inlbs 1.875 in. 3-5V Groove, 8.00 in. OD Sheave 1800
810030 H-1000 2,800 inlbs 1.875 in. 3-B Groove, 7.40 in. PD Sheave 1800
810040 H-1000 2,800 inlbs 1.875 in. 3-B Groove, 8.60 in. PD Sheave 1800
810025 H-1000 2,800 inlbs 1.875 in. 3-5V Groove, 16.00 in. OD Sheave 1800












Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.