Quick Search

 Main Category

Friction Clutches

 Product Category

Shaft Mounted Clutches

 Product Family

Inch

Search by Product Category

Search Results By Category: 7 matching products below

Approximate Clutch Facing Life : 343 hphr

Product Number Model Maximum Static Clutch Torque Bore Size Drive Arrangement Max Rpm
805212 L-600 518 inlbs 1.125 in. 2-3V Groove, 4.50 in. OD Sheave 3600
805222 L-600 518 inlbs 1.125 in. 2-3V Groove, 5.30 in. OD Sheave 3600
805232 L-600 518 inlbs 1.125 in. 2-3V Groove, 6.00 in. OD Sheave 3600
805242 L-600 518 inlbs 1.125 in. 2-3V Groove, 8.00 in. OD Sheave 3600
805252 L-600 518 inlbs 1.125 in. 2-A Groove, 4.40 in. PD Sheave 3600
805262 L-600 518 inlbs 1.125 in. 2-A Groove, 5.40 in. PD Sheave 3600
805272 L-600 518 inlbs 1.125 in. Pilot Mount 3600












Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.