Quick Search
Search by Product Category
Search Results By Category: 6 matching products below
| Product Number | Model | Bore Size | Drive Arrangement | Max Rpm | Approximate Clutch Facing Life |
|---|---|---|---|---|---|
| 807663 | M-800 | 1.438 in. | Pilot Mount | 1800 | 2043 hphr |
| 807651 | M-800 | 1.625 in. | Pilot Mount | 1800 | 2043 hphr |
| 807611 | M-800 | 1.625 in. | 3-3V Groove, 5.30 in. OD Sheave | 1800 | 2043 hphr |
| 807621 | M-800 | 1.625 in. | 3-3V Groove, 6.00 in. OD Sheave | 1800 | 2043 hphr |
| 807631 | M-800 | 1.625 in. | 2-B Groove, 5.80 in. PD Sheave | 1800 | 2043 hphr |
| 807641 | M-800 | 1.625 in. | 2-B Groove, 6.80 in. PD Sheave | 1800 | 2043 hphr |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



