Quick Search
Search by Product Category
Search Results By Category: 5 matching products below
Model
Maximum Static Clutch Torque
Drive Arrangement
Max Rpm
Approximate Clutch Facing Life
| Product Number | Model | Maximum Static Clutch Torque | Drive Arrangement | Max Rpm | Approximate Clutch Facing Life |
|---|---|---|---|---|---|
| 924004 | 4H70P | 10,000 inlbs | Pilot Mount | 1800 | 752 hphr |
| 811101 | XHW | 3,000 inlbs | Pilot Mount | 1200 | 6810 hphr |
| 811000 | XHW | 5,000 inlbs | 4-C Groove, 8.60 in. PD Sheave | 1200 | 4540 hphr |
| 810900 | XHW | 5,000 inlbs | 5-5V Groove, 8.00 in. OD Sheave | 1200 | 4540 hphr |
| 811100 | XHW | 5,000 inlbs | Pilot Mount | 1200 | 4540 hphr |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



