Quick Search
Search by Product Category
Search Results By Category: 16 matching products below
Model
Maximum Static Clutch Torque
Bore Size
Approximate Clutch Facing Life
Displaying Results 1-15 From 16 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Drive Arrangement | Approximate Clutch Facing Life |
|---|---|---|---|---|---|
| 950261 | M-800 | 90.0 Nm | Blank Bore | Pilot Mount | 913.9 kWhr |
| 950361 | H-1000 | 325.0 Nm | Blank Bore | Pilot Mount | 2287.2 kWhr |
| 950351 | H-1000 | 195.0 Nm | 50 mm | Pilot Mount | 3430.9 kWhr |
| 950350 | H-1000 | 325.0 Nm | 50 mm | Pilot Mount | 2287.2 kWhr |
| 950357 | H-1000 | 455.0 Nm | 50 mm | Pilot Mount | 1372.3 kWhr |
| 950252 | M-800 | 54.0 Nm | 40 mm | Pilot Mount | 1370.9 kWhr |
| 950250 | M-800 | 90.0 Nm | 40 mm | Pilot Mount | 913.9 kWhr |
| 950355 | H-1000 | 325.0 Nm | 40 mm | Pilot Mount | 2287.2 kWhr |
| 950258 | M-800 | 90.0 Nm | 38 mm | Pilot Mount | 913.9 kWhr |
| 950257 | M-800 | 54.0 Nm | 35 mm | Pilot Mount | 1370.9 kWhr |
| 950253 | M-800 | 90.0 Nm | 35 mm | Pilot Mount | 913.9 kWhr |
| 950255 | M-800 | 126.0 Nm | 35 mm | Pilot Mount | 457.0 kWhr |
| 950354 | H-1000 | 325.0 Nm | 35 mm | Pilot Mount | 2287.2 kWhr |
| 950353 | H-1000 | 325.0 Nm | 30 mm | Pilot Mount | 2287.2 kWhr |
| 950256 | M-800 | 90.0 Nm | 28 mm | Pilot Mount | 913.9 kWhr |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



