Quick Search

 Main Category

Friction Clutches

 Product Category

Shaft Mounted Clutches

 Product Family

Metric

Search by Product Category

Search Results By Category: 7 matching products below

Model : H-1000

Product Number Maximum Static Clutch Torque Bore Size Drive Arrangement Max Rpm Approximate Clutch Facing Life
950357 455.0 Nm 50 mm Pilot Mount 1800 1372.3 kWhr
950361 325.0 Nm Blank Bore Pilot Mount 1800 2287.2 kWhr
950353 325.0 Nm 30 mm Pilot Mount 1800 2287.2 kWhr
950354 325.0 Nm 35 mm Pilot Mount 1800 2287.2 kWhr
950355 325.0 Nm 40 mm Pilot Mount 1800 2287.2 kWhr
950350 325.0 Nm 50 mm Pilot Mount 1800 2287.2 kWhr
950351 195.0 Nm 50 mm Pilot Mount 1800 3430.9 kWhr












Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.