Quick Search
Search by Product Category
Search Results By Category: 12 matching products below
Bore Size
Clutch Facing Type
Maximum Clutch Continuous Thermal Dissipation
Maximum Dynamic Torque
| Product Number | Bore Size | Bore Style | Clutch Facing Type | Maximum Clutch Continuous Thermal Dissipation | Maximum Dynamic Torque |
|---|---|---|---|---|---|
| 800118 | 0.500 in. | Straight | Ultra Low Coefficient | 0.13 hp | 34 inlbs |
| 800112 | 0.500 in. | Straight | Teflon | 0.07 hp | 34 inlbs |
| 800121 | 0.625 in. | Straight | Ultra Low Coefficient | 0.13 hp | 34 inlbs |
| 800119 | 0.625 in. | Straight | Ultra Low Coefficient | 0.13 hp | 34 inlbs |
| 800102 | 0.625 in. | Straight | Teflon | 0.07 hp | 34 inlbs |
| 800115 | 0.625 in. | Straight | Teflon | 0.07 hp | 34 inlbs |
| 800002 | 0.625 in. | Straight | Teflon | 0.07 hp | 34 inlbs |
| 950703 | 14 mm | Straight | Teflon | 0.037 kW | 5 Nm |
| 950708 | 15 mm | Straight | Ultra Low Coefficient | 0.097 kW | 5 Nm |
| 800113 | 0.625 in. | Straight | Low Coefficient | 0.13 hp | 51 inlbs |
| 800015 | 0.625 in. | Straight | Low Coefficient | 0.13 hp | 51 inlbs |
| 800041 | 0.625 in. | Straight | Low Coefficient | 0.13 hp | 51 inlbs |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



