Quick Search
Search by Product Category
Search Results By Category: 9 matching products below
Bore Size
Maximum Dynamic Torque
Brake Facing Type
Approximate Brake Facing Life
Maximum Brake Continuous Thermal Dissipation
| Product Number | Bore Size | Maximum Dynamic Torque | Bore Style | Brake Facing Type | Approximate Brake Facing Life | Maximum Brake Continuous Thermal Dissipation |
|---|---|---|---|---|---|---|
| 827816 | 25 mm | 42 Nm | Straight | Standard Coefficient | 171.5 kWhr | 380 W |
| 827815 | 25 mm | 25 Nm | Straight | Low Coefficient | 343.0 kWhr | 380 W |
| 827824 | 0.0 - 1.125 in. | 224 inlbs | Straight | Low Coefficient | 460 hphr | 0.52 hp |
| 827807 | 0.0 - 1.125 in. | 224 inlbs | Straight | Low Coefficient | 460 hphr | 0.52 hp |
| 827806 | 0.0 - 1.125 in. | 224 inlbs | Straight | Low Coefficient | 460 hphr | 0.52 hp |
| 827830 | 25 mm | 17 Nm | Straight | Ultra Low Coefficient | 471.6 kWhr | 380 W |
| 827832 | 0.0 - 1.125 in. | 150 inlbs | Straight | Ultra Low Coefficient | 633 hphr | 0.52 hp |
| 827808 | 0.750 in. | 150 inlbs | Straight | Teflon | 690 hphr | 0.26 hp |
| 827805 | 0.0 - 1.125 in. | 150 inlbs | Straight | Teflon | 690 hphr | 0.52 hp |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



