Quick Search
Search by Product Category
Search Results By Category: 8 matching products below
Model
Maximum Dynamic Torque
Brake Facing Type
Approximate Brake Facing Life
| Product Number | Model | Bore Size | Maximum Dynamic Torque | Bore Style | Brake Facing Type | Approximate Brake Facing Life |
|---|---|---|---|---|---|---|
| 827805 | S-450 | 0.0 - 1.125 in. | 150 inlbs | Straight | Teflon | 690 hphr |
| 827832 | S-450 | 0.0 - 1.125 in. | 150 inlbs | Straight | Ultra Low Coefficient | 633 hphr |
| 827824 | S-450 | 0.0 - 1.125 in. | 224 inlbs | Straight | Low Coefficient | 460 hphr |
| 827807 | S-450 | 0.0 - 1.125 in. | 224 inlbs | Straight | Low Coefficient | 460 hphr |
| 827806 | S-450 | 0.0 - 1.125 in. | 224 inlbs | Straight | Low Coefficient | 460 hphr |
| 827827 | S-450A | 0.0 - 1.125 in. | 150 inlbs | Straight | Low Coefficient | 460 hphr |
| 827819 | S-450A | 0.0 - 1.125 in. | 224 inlbs | Straight | Low Coefficient | 460 hphr |
| 827818 | S-450A | 0.0 - 1.125 in. | 374 inlbs | Straight | Standard Coefficient | 172 kWhr |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



