Quick Search
Search by Product Category
Search Results By Category: 14 matching products below
Model
- RLSS 032-012-C-A-MR - (1)
- RLSS 032-012-C-N-MR - (1)
- RLSS 040-016-C-A-MR - (1)
- RLSS 040-016-C-N-MR - (1)
- RLSS 050-020-C-A-MR - (1)
- RLSS 050-020-C-N-MR - (1)
- RLSS 063-020-C-A-MR - (1)
- RLSS 063-020-C-N-MR - (1)
- RLSS 080-025-C-A-MR - (1)
- RLSS 080-025-C-N-MR - (1)
- RLSS 100-025-C-A-MR - (1)
- RLSS 100-025-C-N-MR - (1)
- RLSS 125-032-C-A-MR - (1)
- RLSS 125-032-C-N-MR - (1)
Cylinder Size
| Product Number | Model | Rod Size | Cylinder Size | Holding Force | Finish |
|---|---|---|---|---|---|
| 966046 | RLSS 032-012-C-A-MR | 12 mm | 32 mm | 800 N | Black Anodized |
| 966044 | RLSS 125-032-C-N-MR | 32 mm | 125 mm | 8560 N | Black Anodized |
| 966043 | RLSS 100-025-C-N-MR | 25 mm | 100 mm | 5500 N | Black Anodized |
| 966042 | RLSS 080-025-C-N-MR | 25 mm | 80 mm | 3560 N | Black Anodized |
| 966041 | RLSS 063-020-C-N-MR | 20 mm | 63 mm | 2225 N | Black Anodized |
| 966040 | RLSS 050-020-C-N-MR | 20 mm | 50 mm | 1400 N | Black Anodized |
| 966039 | RLSS 040-016-C-N-MR | 16 mm | 40 mm | 890 N | Black Anodized |
| 966038 | RLSS 032-012-C-N-MR | 12 mm | 32 mm | 800 N | Black Anodized |
| 966024 | RLSS 125-032-C-A-MR | 32 mm | 125 mm | 8560 N | Black Anodized |
| 966023 | RLSS 100-025-C-A-MR | 25 mm | 100 mm | 5500 N | Black Anodized |
| 966022 | RLSS 080-025-C-A-MR | 25 mm | 80 mm | 3560 N | Black Anodized |
| 966021 | RLSS 063-020-C-A-MR | 20 mm | 63 mm | 2225 N | Black Anodized |
| 966020 | RLSS 050-020-C-A-MR | 20 mm | 50 mm | 1400 N | Black Anodized |
| 966019 | RLSS 040-016-C-A-MR | 16 mm | 40 mm | 890 N | Black Anodized |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



