Quick Search
Search by Product Category
Search Results By Category: 11 matching products below
| Product Number | Model | Bore Size | Open Or Enclosed Design | Actuation/Return |
|---|---|---|---|---|
| 906909 | 5H40 | 1.000 in. | Open | Air/Spring |
| 906907 | 5H40 | 1.125 in. | Open | Air/Spring |
| 906906 | 5H40 | 1.188 in. | Open | Air/Spring |
| 906900 | 5H40 | 1.250 in. | Open | Air/Spring |
| 910114 | 5H40P | 0.875 in. | Open | Air/Spring |
| 910104 | 5H40P | 1.000 in. | Open | Air/Spring |
| 910112 | 5H40P | 1.188 in. | Open | Air/Spring |
| 910106 | 5H40P | 1.125 in. | Open | Air/Spring |
| 910100 | 5H40P | 1.250 in. | Open | Air/Spring |
| 910105 | 5H40P | 1.312 in. | Open | Air/Spring |
| 910111 | 5H40P | 1.375 in. | Open | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



