Quick Search
Search by Product Category
Search Results By Category: 18 matching products below
Bore Size
Open Or Enclosed Design
Max Rpm
Displaying Results 1-15 From 18 Matching Products
| Product Number | Model | Bore Size | Open Or Enclosed Design | Max Rpm |
|---|---|---|---|---|
| 907114 | 5H50 | 1.250 in. | Open | 3000 |
| 907111 | 5H50 | 1.375 in. | Open | 3000 |
| 907100 | 5H50 | 1.750 in. | Open | 3000 |
| 907110 | 5H50 | 1.750 in. | Open | 3000 |
| 907105 | 5H50 | 1.875 in. | Open | 3000 |
| 910309 | 5H50P | 1.125 in. | Open | 3000 |
| 910314 | 5H50P | 1.250 in. | Open | 3000 |
| 910306 | 5H50P | 1.375 in. | Open | 3000 |
| 910317 | 5H50P | 1.500 in. | Open | 3000 |
| 910307 | 5H50P | 1.563 in. | Open | 3000 |
| 910316 | 5H50P | 1.625 in. | Open | 3000 |
| 910311 | 5H50P | 1.688 in. | Open | 3000 |
| 910300 | 5H50P | 1.750 in. | Open | 3000 |
| 910318 | 5H50P | 1.875 in. | Open | 3000 |
| 913078 | 5H50P-E | 1.375 in. | Enclosed | 1100 |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



