Quick Search

 Main Category

Tooth Clutches

 Product Category

Tooth Clutches

 Product Family

Inch

Search by Product Category

Search Results By Category: 9 matching products below

Number Of Engagement Positions : 152

Actuation/Return : Air/Spring

Model : 5H50P

Product Number Maximum Static Clutch Torque Bore Size Open Or Enclosed Design Max Rpm
910309 7,060 inlbs 1.125 in. Open 3000
910314 7,060 inlbs 1.250 in. Open 3000
910306 7,060 inlbs 1.375 in. Open 3000
910317 7,060 inlbs 1.500 in. Open 3000
910307 7,060 inlbs 1.563 in. Open 3000
910316 7,060 inlbs 1.625 in. Open 3000
910311 7,060 inlbs 1.688 in. Open 3000
910300 7,060 inlbs 1.750 in. Open 3000
910318 7,060 inlbs 1.875 in. Open 3000












Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.