Quick Search
Search by Product Category
Search Results By Category: 16 matching products below
Maximum Static Clutch Torque
Bore Size
Number Of Engagement Positions
Actuation/Return
Displaying Results 1-15 From 16 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|
| 906802 | 5H35 | 300 Nm | 25 mm | 106 | Air/Spring |
| 906810 | 5H35 | 300 Nm | 25 mm | 106 | Air/Spring |
| 906813 | 5H35 | 300 Nm | 25 mm | 106 | Air/Spring |
| 906803 | 5H35 | 300 Nm | Blank Bore | 106 | Air/Spring |
| 910002 | 5H35P | 300 Nm | 25 mm | 106 | Air/Spring |
| 910006 | 5H35P | 300 Nm | 28 mm | 106 | Air/Spring |
| 910013 | 5H35P | 300 Nm | 30 mm | 106 | Air/Spring |
| 910003 | 5H35P | 300 Nm | Blank Bore | 106 | Air/Spring |
| 912203 | 5H35PSP | 277 Nm | Blank Bore | 1 @ 360° | Air/Spring |
| 912202 | 5H35PSP | 277 Nm | 25 mm | 1 @ 360° | Air/Spring |
| 912218 | 5H35P3P | 277 Nm | 25 mm | 3 @ 120° | Air/Spring |
| 912205 | 5H35PSP | 277 Nm | 32 mm | 1 @ 360° | Air/Spring |
| 910122 | 5H35SE | 250 Nm | 20 mm | 106 | Spring/Air |
| 910089 | 5H35SE | 167 Nm | 25 mm | 106 | Spring/Air |
| 910121 | 5H35SE | 250 Nm | 30 mm | 106 | Spring/Air |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



