Quick Search

 Main Category

Tooth Clutches

 Product Category

Tooth Clutches

 Product Family

Inch

Search by Product Category

Search Results By Category: 261 matching products below

Narrow Your Search [ + ]

Displaying Results 1-15 From 261 Matching Products

  1. First
  2. Prev
  3. |
  4. 1
  5. 2
  6. 3
  7. 4
  8. 5
  9. 6
  10. 7
  11. 8
  12. 9
  13. 10
  14. 11
  15. 12
  16. 13
  17. 14
  18. 15
  19. 16
  20. 17
  21. 18
  22. |
  23. Last
Product Number Model Maximum Static Clutch Torque Bore Size Open Or Enclosed Design Max Rpm Number Of Engagement Positions Actuation/Return
913104 5H100P 58,600 inlbs 2.938 in Open 1000 328 Air/Spring
913109 5H100P 58,600 inlbs 3.000 in Open 1000 328 Air/Spring
913102 5H100P 58,600 inlbs 3.125 in Open 1000 328 Air/Spring
913105 5H100P 58,600 inlbs 3.438 in Open 1000 328 Air/Spring
913111 5H100P 58,600 inlbs 3.625 in Open 1000 328 Air/Spring
913100 5H100P 58,600 inlbs 3.938 in Open 1000 328 Air/Spring
913050 5H60P-E 12,450 inlbs 1.938 in. Enclosed 1000 183 Air/Spring
913170 5H80P-E 33,000 inlbs 2.938 in. Enclosed 1000 244 Air/Spring
913081 5H60PSP-E 12,450 inlbs 1.500 in. Enclosed 1000 1 @ 360° Air/Spring
913075 5H60PSP-E 12,450 inlbs 1.875 in. Enclosed 1000 1 @ 360° Air/Spring
913052 5H60PSP-E 12,450 inlbs 1.938 in. Enclosed 1000 1 @ 360° Air/Spring
913093 5H60P2P-E 12,450 inlbs 1.938 in. Enclosed 1000 2 @ 180° Air/Spring
913060 5H60P3P-E 12,450 inlbs 1.938 in. Enclosed 1000 3 @ 120° Air/Spring
913078 5H50P-E 7,060 inlbs 1.375 in. Enclosed 1100 152 Air/Spring
913091 5H50P-E 7,060 inlbs 1.625 in. Enclosed 1100 152 Air/Spring
  1. First
  2. Prev
  3. |
  4. 1
  5. 2
  6. 3
  7. 4
  8. 5
  9. 6
  10. 7
  11. 8
  12. 9
  13. 10
  14. 11
  15. 12
  16. 13
  17. 14
  18. 15
  19. 16
  20. 17
  21. 18
  22. |
  23. Last












Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.